1910 - Fixtures and Results
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 27/28 May | Essex Club & Ground | Shoeburyness | Lost by 214 runs |
| 31 May/01 Jun | County Kildare | RMA Woolwich | Draw |
| 3/4 Jun | MCC | Lord's | Draw |
| 10/11 Jun | Eton Ramblers | Woolwich | Lost by 4 wkts |
| 10/11 Jun | Free Foresters | Shoeburyness | Draw |
| 17/18 Jun | Aldershot Command | Aldershot | Lost by 118 runs |
| 21/22 Jun | County Kilkenny | Kilkenny | Lost by 7 wkts |
| 22/23 | Yorkshire Gentlemen | Woolwich | Draw |
| 24/25Jun | Gentlemen of Essex | Shoeburyness | Draw |
| 4/5 Jul | Toronto Zingari | Woolwich | Won by 1 wkt |
| 11/12 Jul | Egypt & Sudan | Woolwich | Cancelled |
| 13/14 Jul | Free Foresters | Woolwich | Lost by 7 wkts |
| 15/16 Jul | Harlequins | Woolwich | Won by 8 wkts |
| 18/19 | Household Brigade | Burton Court | Draw |
| 19/20 Jul | County Waterford | Waterford | Won by 7 wkts |
| 22/23 Jul | Devon Dumplings | Plymouth | Won by 114 runs |
| 22/23 Jul | County Cork | Cork | Lost by 105 runs |
| 25/26 Jul | RE | Lord’s | Won by 9 wkts |
| 27/28 Jul | I Zingari | Woolwich | Lost by 10 wkts |
| 29/30 Jul | Band of Brothers | Woolwich | Won by 17 runs |
| 1/2 Aug | Col J F Laycock's XI | Wiseton | Draw |
| 3/4 Aug | Pheonix CC | Dublin | Cancelled |
| 5/6 Aug | ASC | Aldershot | Cancelled |
| 8/9 Aug | R W Audry’s XI | Lavington | Lost by an inns & 104 runs |
| 10/11 Aug | Harrow Wanderers | Woolwich | Lost by an inns & 23 runs |
| 12/13 Aug | The Mole | Maidstone | Lost by an inns & 74 runs |
| 15/16 Aug | Hampshire Hogs | Portsmouth | Won by 10 wkts |
| 17/18 Aug | US Portsmouth | Portsmouth | Won by 178 runs |
| 19/20 Aug | RN | Portsmouth | Lost by 9 wkts |
| 22/23 Aug | Sir George Meyrick’s XI | Hinton Admiral | Draw |
Centuries:
123* Capt P A Meldon v Yorkshire Gentlemen
111 Capt E N Tandy v Harlequins
107 Capt H Wadlow v Devon Dumplings
5 wickets or more in an innings:
8 – & 5 – CSM Warren v Essex Club & Ground (13 – 133 in the match)
5 – Capt M C J Hartland-Mahon v County Kildare
7 – & 6 – A S Archdale v Eton Ramblers (13 – 112 in the match)
7 – & 5 – Capt A D Murray v Free Foresters (at Shoeburyness) (12 – 85 in the match)
6 – & 5 – 68 Capt A M Duthie v Aldershot Command
6 – Maj B Atkinson v County Kilkenny
5 – 17 A S Archdale v Toronto Zingari
5 – Capt A M Duthie v Free Foresters (at Woolwich)
6 – J A Don v Harlequins
5 – J A Don v Household Brigade
6 – Capt A M Duthie v County Waterford
6 – Capt M C J Hartland-Mahon v County Waterford
5 – A Veitch v Devon Dumplings
5 – 39 A S Archdale v RE
5 50 J A Don v Col J F Laycock's XI
6 – 64 Cpl Boulter v R W Audry’s XI
6 – Capt W F Christian v Hampshire Hogs
5 – Capt A M Duthie v US Portsmouth
5 – Capt W F Christian v US Portsmouth
5 – P G Robinson v Sir George Meyrick's XI
Notes:
Where no runs appear in the bowling figures above, full analyses were not recorded in the RAI Leaflet.








